Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-10 10_00_00 - 2009-12-19 21_50_00.csv 7,81 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-10 10_00_00 - 2009-12-20 10_00_00.csv 7,81 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-12 12_00_00 - 2009-12-12 13_00_00.csv 16,58 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-12 12_00_00 - 2009-12-12 15_05_00.csv 16,58 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-13 22_00_00 - 2009-12-13 23_05_00.csv 10,51 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-15 10_00_00 - 2009-12-15 10_00_00.csv 37,22 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-16 12_00_00 - 2009-12-17 12_00_00.csv 796 Bytes 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:01 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-16 14_00_00 - 2009-12-16 18_00_00.csv 25,94 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-16 18_00_00 - 2009-12-16 18_00_05.csv 792 Bytes 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-16 18_00_00 - 2009-12-23 13_30_00.csv 40,28 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-16 20_00_00 - 2009-12-23 16_00_00.csv 18,3 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-17 13_00_00 - 2009-12-23 16_00_00.csv 18,94 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-17 13_00_00 - 2009-12-23 16_30_00.csv 18,87 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-18 10_00_00 - 2009-12-23 12_00_00.csv 7,81 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-18 12_00_00 - 2009-12-18 12_01_00.csv 18,4 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-19 11_00_00 - 2009-12-23 16_30_00.csv 21,71 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-22 10_00_00 - 2009-12-22 11_00_00.csv 1021 Bytes 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-22 10_00_00 - 2009-12-24 08_00_00.csv 11,67 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-23 10_00_00 - 2009-12-30 13_30_00.csv 42,63 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-23 10_00_00 - 2009-12-30 14_00_00.csv 26,3 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-23 19_00_00 - 2009-12-30 16_00_00.csv 18,62 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-24 17_00_00 - 2009-12-30 10_00_00.csv 7,4 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[HOJA DE CÁLCULO DE MICROSOFT EXCEL 97-2003] listado subasta 2009-12-24 17_00_00 - 2009-12-30 10_00_00.xls 31,5 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-29 17_00_00 - 2009-12-31 08_00_00.csv 6,94 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[HOJA DE CÁLCULO DE MICROSOFT EXCEL 97-2003] listado subasta 2009-12-29 17_00_00 - 2009-12-31 08_00_00.xls 37,5 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2009-12-30 16_00_00 - 2010-01-04 16_00_00.csv 28,96 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-01 10_00_00 - 2010-01-04 18_00_00.csv 13,26 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-01 10_00_00 - 2010-01-05 12_00_00.csv 4,66 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-05 10_00_00 - 2010-01-13 16_00_00.csv 24,3 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-05 12_00_00 - 2010-01-13 16_00_00.csv 24,14 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-05 12_00_00 - 2010-01-13 16_30_00.csv 23,22 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-05 18_00_00 - 2010-01-07 14_00_00.csv 6,94 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[HOJA DE CÁLCULO DE MICROSOFT EXCEL 97-2003] listado subasta 2010-01-05 18_00_00 - 2010-01-07 14_00_00.xls 39 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-08 10_00_00 - 2010-01-11 18_00_00.csv 14,39 KB 02/10/2011 15:02:00 02/10/2011 15:02:00 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-10 10_00_00 - 2010-01-12 12_00_00.csv 1,8 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[HOJA DE CÁLCULO DE MICROSOFT EXCEL 97-2003] listado subasta 2010-01-10 10_00_00 - 2010-01-12 12_00_00.xls 25,5 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-13 08_00_00 - 2010-01-14 14_00_00.csv 11,74 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-13 10_00_00 - 2010-01-20 16_00_00.csv 31,59 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-13 10_30_00 - 2010-01-20 16_30_00.csv 23,73 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-15 19_00_00 - 2010-01-20 15_30_00.csv 10,89 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[HOJA DE CÁLCULO DE MICROSOFT EXCEL 97-2003] listado subasta 2010-01-15 19_00_00 - 2010-01-20 15_30_00.xls 37 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-18 12_00_00 - 2010-01-20 12_00_00.csv 5,4 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-20 16_00_00 - 2010-01-27 16_30_00.csv 11,69 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-20 18_00_00 - 2010-01-27 16_00_00.csv 29,26 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:02:00 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-22 12_00_00 - 2010-01-27 12_00_00.csv 7,35 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-26 11_00_00 - 2010-01-28 15_00_00.csv 13,79 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[HOJA DE CÁLCULO DE MICROSOFT EXCEL 97-2003] listado subasta 2010-01-26 11_00_00 - 2010-01-28 15_00_00.xls 39 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-26 11_00_00 - 2010-01-28 15_30_00.csv 13,79 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-26 11_00_00 - 2010-01-28 16_00_00.csv 13,24 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-26 11_00_00 - 2010-01-29 16_00_00.csv 13,32 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-01-26 12_00_00 - 2010-01-28 16_30_00.csv 8,69 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-01 12_00_00 - 2010-02-20 12_00_00.csv 7,07 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-01 16_00_00 - 2010-02-04 16_00_00.csv 23,3 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-01 16_00_00 - 2010-02-04 16_30_00.csv 11,27 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-05 12_00_00 - 2010-02-10 16_00_00.csv 27,76 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-05 12_00_00 - 2010-02-10 16_30_00.csv 14,78 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-05 16_30_00 - 2010-02-10 16_30_00.csv 12,8 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-06 10_00_00 - 2010-02-11 14_00_00.csv 13,15 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-11 10_00_00 - 2010-02-17 16_00_00.csv 24,82 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-11 12_00_00 - 2010-02-17 16_00_00.csv 22,27 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
[ARCHIVO DE VALORES SEPARADOS POR COMAS DE MICROSOFT EXCEL] listado subasta 2010-02-11 12_00_00 - 2010-02-17 16_30_00.csv 13,57 KB 02/10/2011 15:01:59 02/10/2011 15:01:59 02/10/2011 15:01:59 ------a--
Showing 61 files & 0 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)